Heat Pump Calculator
Heat Pump Calculator
Minimum Output Required: KW/Hour

Months | Days | Temp o | Total Heat | Cost/Mth/Day | Model | Input-kw | ||
---|---|---|---|---|---|---|---|---|
Jan | 31 | 29.1 | 0.00 | kw/hr | $0.00 | 0 | 0 | |
Feb | 28 | 28.1 | 0.00 | kw/hr | $0.00 | 0 | 0 | |
Mar | 31 | 26.3 | 0.17 | kw/hr | $53.94 | 9 | 1.5 | |
Apr | 30 | 23.5 | 0.44 | kw/hr | $52.20 | 9 | 1.5 | |
May | 31 | 20.5 | 1.48 | kw/hr | $136.65 | 15 | 3.8 | |
Jun | 30 | 17.8 | 2.01 | kw/hr | $118.32 | 23 | 3.4 | |
Jul | 31 | 17.3 | 2.11 | kw/hr | $122.26 | 23 | 3.4 | |
Aug | 31 | 19.1 | 1.76 | kw/hr | $151.03 | 19 | 4.2 | |
Sep | 30 | 22.3 | 1.13 | kw/hr | $100.92 | 12 | 2.9 | |
Oct | 31 | 24.1 | 0.77 | kw/hr | $53.94 | 9 | 1.5 | |
Nov | 30 | 25.5 | 0.49 | kw/hr | $52.20 | 9 | 1.5 | |
Dec | 31 | 27.4 | 0.12 | kw/hr | $53.94 | 9 | 1.5 | |
Total Running Annually: | $1206.17 | Per Single Unit |
- The information used to calculate your pool heating requirement is only an estimate and based on figures provided by you (“The Customer”).
- Therefore, any under or over sizing of the heater for your pool heating requirements is not the responsibility of Pool Equipment Online.
- Pool Equipment Online will not be held responsible for installation by your installer or running cost of your heater as a result of selecting the recommended model.
- The pool heat pump sizing calculation is based on a maximum temperature. At initial cold water startup the heat pump may need to run for a longer period per day to reach the set temperature.
- This calculator is optimised for day time heat pump operation above 10 degrees Celsius ambient.